Wheels
Front Wheels
|
.We have tubes & tires to
fit
6" - 8" - 10" Rims |
6" Astro |
10" Douglas Star |
All front wheels come with 5/8 precision bearings, add $5.50 per bearing for heavy duty 3/4 bearing
Douglas
4x6, 4x8 or 6x6 are $220
6x8 are $300
Real Wheels
All wheels are 5 on 4.5" bolt pattern
Price List
|
Front Wheels |
Rear Wheels |
||
| 6" Astro | $75/pr * | Douglas & Real Wheel | |
| 6" Douglas | $105/pr ** | 10"X8" (5"X5") | $45D - $90RW |
| 8" Douglas | $112/pr ** | ||
| 2" x 10" Douglas Solid | $225/pr *** | 12"X8" (4"X4") | $220 |
| 2" x 10" Douglas Star | $225/pr *** | 12"X12" (8" x 4") | $220 |
| 12"X12" (6"x 6") | $220/D - $250RW | ||
| 12"X10" (6"x 4") | $220/D - $250/RW | ||
| 12"X14" (8" x 6") | $220/D - $250/RW | ||
| Tires | |||
| 26x12x12 Lawntecs | $435/pr | ||
| 26x12x12 Dick Cepek | $450/pr | ||
| Example | |||
| Tires - 26"X12"X12" = H X W X D | Tri Rib 3.5 x6 | $46/pr | |
| Wheels - 12"X 10" = D X W | Tri Rib 4.00x8 | $55/pr | |
| H = Height | Tri Rib 3.5 or 4.00x8 | $55/pr | |
| W = Width | 2.50x10 Tires & Tubes | $48 | |
| D = Diameter of Rim | 3x10 Tires & Tubes | $52 | |
* Includes bearings - hubs are made into wheel
** Includes bearings, hubs, & chrome caps
*** Includes bearings, hubs, tires, tubes & chrome caps
for info email bfapullers@skhr.net